San Juan Island Kayaking & Whale Watching
2013 Schedule and Rates
| Daily Departures | Times | Rates | Reserve | |
| WHALE WATCHING | ||||
| Roche Harbor Whale Watch Tours | April 5 – June 14 June 15 – August 25 August 26 – November 3 |
1PM Daily 11AM - 3PM Daily 1PM Daily |
$85 per adult $55 per child 2-12 years Under 2 Free |
> BOOK NOW |
| Free parking and shuttle service provided daily between Friday Harbor & Roche Harbor. Contact us for details! | ||||
| SEA KAYAK TOURS - Day Trips | ||||
| 3 Hour Tour | March 30 – October 27 | 10AM & 2PM Daily | $85 / per person | > BOOK NOW |
| 3 Hour Family Specific Tour | March 30 – October 27 | 10AM & 2PM Daily | $85 / per person | > BOOK NOW |
| 3 Hour Sunset Tour | June 1 – September 9 | 6PM Daily | $75 / per person | > BOOK NOW |
| 5 Hour Full Day “Orca Search” | March 30 – October 27 | $95 / per person | > BOOK NOW | |
| 5 Hour West Side County Park “Killer Whale Sanctuary” | June 15 – September 15 | $105 / per person | > BOOK NOW | |
| (free parking, transportation, launch fees included in West Side Tour for price comparison) | ||||
| SEA KAYAK TOURS – Overnight Schedule | ||||
| 2 Day Tour | April - October | Sat. 9AM - Sun. 4PM | $439 / per person | > BOOK NOW |
| 3 Day Tour | April - October | Fri. 9AM - Sun. 4PM | $629 / per person | > BOOK NOW |
| 4 Day Tour | April - October | $779 / per person | > BOOK NOW | |
| 5 Day Tour | April - October | $979 / per person | > BOOK NOW | |
| 6 Day Tour | April - October | $1079 / per person | > BOOK NOW | |
If you do not see a tour that fits your schedule, we can provide mid-week tours upon request. Tours may be scheduled based on availability. Inquire about group and family rates, or private tours at no additional expense.
Cancellation Policy:
1-4 People 48 hrs
5-9 People 14 days
10 or more, please inquire

